Current Karnes Electric Cooperative rates for electric service have not increased since 2009. However, due to rising overall operating costs, the cooperative must now implement rate adjustments. We have worked hard over the years to manage our expenses carefully so we can keep your costs as low as possible and very competitive with statewide averages.

If you have any questions or would like to talk through the changes, please don’t hesitate to call us at 888-807-3952. We also invite you to attend our upcoming public meetings to learn more and share your thoughts. Details on dates on dates and locations are listed below. View our January issue of Texas Co-op magazine here.

Notice of Rate Changes to Karnes Electric Cooperative Members
Notice is hereby given that Karnes Electric Cooperative, Inc. (the “Cooperative”) intends to change rates for electric service. Pursuant to Section 41.061 of the Texas Utilities Code, the Cooperative has adopted a resolution approving the rate changes. The rate changes will be applied to usage shown on bills issued on or after March 31, 2026.
The approved rate changes are anticipated to increase the Cooperative’s revenues by 8.13% over adjusted test year 2024 revenues. The approved rate changes by rate schedule are listed in the table below.
Calculator:
Members can enter their Monthly Energy Usage (kWh) into the calculator to view their new estimated bill amount. These amounts are based on the December Bill Power Cost Recovery Factor (PCRF) of -0.0077204.Members can also choose from the preset monthly kWh usage options to view estimated bill amounts.
Monthly kWh Usage| Rate Class Schedule | Old Bill | New Bill |
| Rate 1: Residential Service | $65.49 | $80.20 |
| Rate 2: Residential Service – All Electric | $68.49 | $80.20 |
| Rate 3: Small General Service | $69.64 | $80.47 |
| Rate Class Schedule | Old Bill | New Bill |
| Rate 1: Residential Service | $114.49 | $137.39 |
| Rate 2: Residential Service – All Electric | $117.49 | $137.89 |
| Rate 3: Small General Service | $121.29 | $136.93 |
| Rate Class Schedule | Old Bill | New Bill |
| Rate 1: Residential Service | $163.48 | $195.59 |
| Rate 2: Residential Service – All Electric | $162.73 | $195.59 |
| Rate 3: Small General Service | $172.93 | $193.38 |
| Rate Class Schedule | Old Bill | New Bill |
| Rate 1: Residential Service | $212.48 | $253.28 |
| Rate 2: Residential Service – All Electric | $207.98 | $253.28 |
| Rate 3: Small General Service | $224.58 | $249.86 |
| Rate Class Schedule | Current Rate | New Rate |
|---|---|---|
| Rate 1: Residential Service | ||
| Base Charge | $16.50 per Meter | $22.50 per Meter |
| Energy Charge | $0.105709 per kWh | $0.123110 per kWh |
| Rate 2: Residential Service - All Electric* | ||
| Base Charge | $19.50 per Meter | $22.50 per Meter |
| Energy Charge | $0.123110 per kWh | |
First 1,000 kWh per month | $0.105709 per kWh | $0.123110 per kWh |
Additional kWh | $0.098209 per kWh | $0.123110 per kWh |
| *Rate 2 will be discontinued, and all Rate 2 members will be moved to Rate 1 | ||
| Rate 3: Small General Service | ||
| Base Charge | $18.00 per Meter | $24.00 per Meter |
| Energy Charge | $0.111008 per kWh | $0.120650 per kWh |
| Rate 4: Irrigation Service | ||
| Base Charge | $16.50 per Meter | $22.00 per Meter |
| Horsepower (HP) Charge | $1.00 per installed HP | $1.00 per installed HP |
| Energy Charge | ||
First 150 kWh per HP | $0.121246 per kWh | $.121246 per kWh |
Next kWh per HP | $0.092646 per kWh | $0.092646 per kWh |
Over 300 kWh per HP | $0.064046 per kWh | $0.064046 per kWh |
| Rate 5: Large General Service | ||
| Base Charge | $42.50 per Meter | $80.00 per Meter |
| Demand Charge | $3.75 per kW Biling Demand | $4.00 per kW Billing Demand |
| Energy Charge | ||
First 200 kWh per billing KW | $0.107874 per kWh | $0.121246 per kWh |
Next 200 kWh per billing kW | $0.085940 per kWh | $0.092646 per kWh |
Over 400 kWh per billing KW | $0.064046 per kWh | $0.064046 per kWh |
| Rate 9A: Oil and Gas Field Service - Single Phase | ||
| Base Charge | $25.00 per Meter | $50.00 per Meter |
| Demand Charge | $4.00 per kW Billing Demand | $4.25 per kW Billing Demand |
| Energy Charge | ||
First 300 kWh per KW Demand | $0.103862 per kWh | $0.095800 per kWh |
Additional kWh | $0.058584 per kWh | $0.065800 per kWh |
| Rate 9B Oil and Gase Field Service - Three Phase | ||
| Base Charge | $50.00 per Meter | $100.00 per Meter |
| Demand Charge | $5.00 per kW Billing Demand | $5.00 per kW Billing Demand |
| Energy Charge | ||
First 300 kWh per kW Demand | $0.114586 per kWh | $0.105700 per kWh |
Additional kWh | $0.058584 per kWh | $0.068200 per kWh |
| Rate 10: Primary Oil and Gas Service | ||
| Base Charge | $300.00 per Meter | $450.00 per Meter |
| Demand Charge | $3.80 per kW Billing Demand | $3.80 per kW Billing Demand |
| Energy Charge | ||
First 200 kWh per billing kW | $0.115984 per kWh | $0.113850 per kWh |
Next 200 kWh per billing kW | $0.087434 per kWh | $0.090850 per kWh |
Additional kWh | $0.058584 per kWh | $0.063850 per kWh |
| Rate 12: Industrial Service | ||
| Base Charge | $65.65 per Meter | $100.00 per Meter |
| Demand Charge | $7.15 per kW Billing Demand | $8.00 per kW Billing Demand |
| Energy Charge | $0.079500 per kWh | $0.087450 per kWh |
| Rate 16: Industrial Service | ||
| Base Charge | $1,000.00 per Meter | $1,000.00 per Meter |
| Demand Charge | $1.50 per kW Billing Demand | $1.90 per kW Billing Demand |
| Energy Charge | $0.00350 per kWh | $0.00642 per kWh |
| Power Supply | At Cost | At Cost |
| Area Lighting Service | ||
|---|---|---|
| Type | Current Rate | New Rate |
| 175 W Mercury Vapor | $10.50 | $10.95 |
| 250 W Mercury Vapor | $12.75 | $13.30 |
| 400 W Mercury Vapor | $16.60 | $17.35 |
| 100 W High Pressure Sodium | $10.50 | $10.95 |
| 250 W High Pressure Sodium | $16.60 | $17.35 |
| 400 W High Pressure Sodium | $23.00 | $24.00 |
| 400 W Metal Halide | $23.00 | $24.00 |
| 1000 W Metal Halide | $44.60 | $46.60 |
| Small LED Area Light | $12.00 | $12.55 |
| Large LED Area Light | $16.50 | $17.25 |
| Standard LED Flood Light | $24.00 | $25.05 |
For more information on rate schedules, contact the Member Service Department at
(888) 807-3952 or email member.service@karnesec.org.






